UNIT CODE | UNIT TITLE | HOURS | GRADE |
---|---|---|---|
GEO 121 | INTRODUCTION TO HUMAN AND ECONOMIC GEOGRAPHY | 42 | B |
MMU 121 | COMMUNICATION SKILLS | 42 | B |
EPS 121 | INTRODUCTION TO SPECIAL NEEDS EDUCATION | 42 | C |
ESM 121 | QUANTITIVE SKILLS II | 42 | B |
ESM 111 | QUANTITATIVE SKILLS 1 | 42 | A |
KIS 111 | INTRODUCTION TO LAN-GUAGE AND LINGUISTICS IN KISWAHILI | 42 | B |
EPM 111 | INTRODUCTION TO TEACHER PROFESSIONAL DEVELOPMENT | 42 | C |
ECO 112 | INTRODUCTION TO MICROECONOMICS | 42 | B |
GEO 111 | THE EARTH'S PHYSICAL ENVI-RONMENTS | 42 | C |
MMU 111 | FUNDAMENTALS OF DIGITAL COMPETENCY | 42 | B |
EDF 111 | HISTORY OF EDUCATION | 42 | B |
Grade Points | |
---|---|
70-100 | A |
60-69 | B |
50-59 | C |
40-49 | D |
0-39 | E |